Top 3 Consecutive (best 3 of 12)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 SFPV 3:46.988 4/1:50.961 (1) 4/2:23.944 (8) 0 : 4/1:50.961 0 : 0/0.000 0 : 3/1:15.075 0 : 1/17:19.299 0 : 3/1:34.574 0 : 3/1:15.677 0 : 3/1:16.236 0 : 4/2:23.944 0 : 3/1:26.957 0 : 2/55.866 0 : 1/29.999 0 : 0/0.000
2 MEWOFPV 4:14.825 5/7:45.215 (4) 4/1:46.777 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/25.625 0 : 5/7:45.215 0 : 0/0.000 0 : 4/1:46.777 0 : 1/2:25.687 0 : 2/57.248 0 : 3/1:40.830 0 : 3/1:41.493 0 : 2/52.101 0 : 0/0.000
3 JFK 4:49.740 4/2:08.808 (10) 4/2:13.324 (5) 0 : 0/0.000 0 : 3/1:47.097 0 : 3/1:37.047 0 : 1/7:42.903 0 : 4/2:13.324 0 : 0/0.000 0 : 3/1:51.773 0 : 3/2:05.785 0 : 0/0.000 0 : 4/2:08.808 0 : 0/0.000 0 : 3/1:54.756
4 LOU1 5:24.063 4/2:25.786 (12) 4/2:31.932 (11) 0 : 1/1:01.572 0 : 3/2:32.492 0 : 0/0.000 0 : 3/2:28.638 0 : 4/2:33.023 0 : 2/1:51.501 0 : 3/2:01.812 0 : 0/0.000 0 : 1/42.492 0 : 0/0.000 0 : 4/2:31.932 0 : 4/2:25.786
5 ZSTONE 5:42.701 4/2:21.460 (8) 4/11:14.714 (4) 0 : 2/1:25.726 0 : 3/2:08.458 0 : 3/2:01.241 0 : 4/11:14.714 0 : 3/2:04.173 0 : 2/2:24.535 0 : 3/2:05.085 0 : 4/2:21.460 0 : 0/0.000 0 : 1/34.895 0 : 0/0.000 0 : 2/1:15.325
6 TWO_SCOOPS 6:42.671 3/2:07.196 (7) 3/2:17.657 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.973 0 : 3/2:17.817 0 : 3/2:07.196 0 : 3/2:22.462 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.657 0 : 2/1:14.764
7 FLYINGBEAR 4/2:07.527 (1) 4/7:33.173 (4) 0 : 4/2:07.527 0 : 0/0.000 0 : 0/0.000 0 : 4/7:33.173 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:12.012 0 : 2/2:22.823
8 DIN 3/1:36.606 (7) 3/1:49.009 (8) 0 : 2/2:02.182 0 : 2/1:03.283 0 : 1/52.403 0 : 1/29.569 0 : 1/2:50.867 0 : 2/1:04.404 0 : 3/1:36.606 0 : 3/1:49.009 0 : 2/1:12.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X