Fastest Lap (best 3 of 15)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 SFPV 1:18.027 7/14:39.158 (1) 4/1:54.395 (13) 0 : 7/14:39.158 0 : 0/0.000 0 : 1/27.759 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.238 0 : 0/0.000 0 : 2/1:11.622 0 : 4/2:01.610 0 : 2/58.127 0 : 4/1:54.395 0 : 3/1:22.141 0 : 0/0.000
2 FLYINGBEAR 1:26.076 4/1:56.236 (13) 4/2:13.634 (7) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.514 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.416 0 : 4/2:13.634 0 : 3/1:41.562 0 : 3/1:33.783 0 : 4/2:14.965 0 : 3/1:33.393 0 : 2/58.579 0 : 4/1:56.236 0 : 0/0.000 0 : 2/1:08.049
3 DIN 1:34.094 18/20:52.892 (1) 3/1:51.031 (2) 0 : 18/20:52.892 0 : 3/1:51.031 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.055 0 : 3/1:58.609 0 : 1/32.152 0 : 2/1:03.383 0 : 3/1:51.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.736 0 : 0/0.000 0 : 0/0.000
4 FRED 1:34.885 4/2:35.135 (6) 3/1:40.504 (14) 0 : 2/1:06.508 0 : 0/0.000 0 : 0/0.000 0 : 1/1:55.336 0 : 0/0.000 0 : 4/2:35.135 0 : 0/0.000 0 : 3/2:04.223 0 : 3/1:43.013 0 : 3/2:12.432 0 : 2/1:13.303 0 : 1/34.603 0 : 0/0.000 0 : 3/1:40.504 0 : 3/1:54.893
5 FAERRY 1:35.164 4/2:12.162 (10) 3/1:48.198 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.759 0 : 3/1:59.040 0 : 2/1:11.932 0 : 4/2:12.162 0 : 1/31.200 0 : 3/1:48.198 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JFK 1:37.519 4/2:27.649 (6) 3/1:42.253 (11) 0 : 2/15:18.117 0 : 0/0.000 0 : 0/0.000 0 : 1/40.961 0 : 0/0.000 0 : 4/2:27.649 0 : 0/0.000 0 : 3/1:52.282 0 : 3/1:43.414 0 : 0/0.000 0 : 3/1:42.253 0 : 0/0.000 0 : 1/31.922 0 : 0/0.000 0 : 0/0.000
7 HEX1 1:39.799 10/24:35.304 (1) 3/2:04.575 (2) 0 : 10/24:35.304 0 : 3/2:04.575 0 : 3/2:11.972 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.675 0 : 2/1:52.611 0 : 0/0.000 0 : 3/2:18.037 0 : 3/2:22.611 0 : 3/2:25.615 0 : 2/1:42.885 0 : 1/31.601 0 : 0/0.000
8 ZSTONE 1:44.265 7/8:19.979 (1) 4/2:26.696 (8) 0 : 7/8:19.979 0 : 2/1:21.071 0 : 3/2:11.241 0 : 1/40.001 0 : 0/0.000 0 : 3/1:57.107 0 : 2/1:10.410 0 : 4/2:26.696 0 : 2/1:20.601 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.442 0 : 0/0.000 0 : 3/2:03.183 0 : 1/1:28.938
9 DESERTCHIMP 1:47.819 4/2:28.559 (8) 3/2:02.561 (13) 0 : 0/0.000 0 : 1/55.425 0 : 3/2:17.647 0 : 3/2:23.615 0 : 2/3:07.858 0 : 0/0.000 0 : 2/1:18.019 0 : 4/2:28.559 0 : 0/0.000 0 : 0/0.000 0 : 3/2:42.042 0 : 3/2:07.156 0 : 3/2:02.561 0 : 3/2:09.901 0 : 0/0.000
10 PROPBENDERFPV 2:30.591 3/3:31.481 (1) 2/1:58.138 (7) 0 : 3/3:31.481 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.138 0 : 1/49.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CORY151 2:42.331 2/2:01.491 (3) 1/53.283 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:01.491 0 : 1/53.283 0 : 1/55.105 0 : 0/0.000 0 : 0/0.000 0 : 1/53.943 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.546 0 : 1/1:24.443 0 : 0/0.000 0 : 0/0.000
12 MEWOFPV 15/25:41.730 (1) 4/1:57.928 (9) 0 : 15/25:41.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:57.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BOKGWEI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X