Fastest Lap (best 13 of 13)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 SFPV 4/1:37.470 (6) 4/1:49.087 (9) 0 : 3/2:41.492 0 : 0/0.000 0 : 3/1:22.373 0 : 2/2:12.072 0 : 3/1:19.336 0 : 4/1:37.470 0 : 1/39.024 0 : 1/27.208 0 : 4/1:49.087 0 : 3/1:10.445 0 : 0/0.000 0 : 1/26.269 0 : 1/1:01.699
2 JFK 4/1:58.939 (3) 4/2:09.627 (9) 0 : 0/0.000 0 : 1/29.790 0 : 4/1:58.939 0 : 3/1:19.519 0 : 1/29.856 0 : 0/0.000 0 : 1/30.716 0 : 1/36.817 0 : 4/2:09.627 0 : 1/33.288 0 : 2/1:13.656 0 : 0/0.000 0 : 0/0.000
3 ZSTONE 4/2:00.241 (3) 3/1:32.279 (5) 0 : 0/0.000 0 : 3/1:35.916 0 : 4/2:00.241 0 : 1/30.900 0 : 3/1:32.279 0 : 1/36.839 0 : 2/1:09.254 0 : 1/33.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.979 0 : 0/0.000
4 DIN 4/2:06.091 (7) 2/1:02.131 (13) 0 : 1/34.614 0 : 0/0.000 0 : 1/29.619 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.491 0 : 4/2:06.091 0 : 1/50.681 0 : 1/43.992 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.131
5 NIMBLE 2/1:25.661 (7) 2/1:25.981 (10) 0 : 1/46.425 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.013 0 : 2/2:12.489 0 : 2/2:05.928 0 : 2/1:25.661 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.981 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CORY151 X 2/1:41.208 (5) 2/1:44.334 (13) 0 : 0/0.000 0 : 1/3:08.618 0 : 0/0.000 0 : 1/45.565 0 : 2/1:41.208 0 : 2/1:45.618 0 : 0/0.000 0 : 1/1:15.486 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.144 0 : 1/1:00.503 0 : 2/1:44.334
7 TOMBO 1/1:04.214 (3) 1/1:11.899 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.214 0 : 0/0.000 0 : 1/1:11.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.471 0 : 0/0.000
close X