Fastest Lap (best 20 of 25)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 SFPV 10/18:38.497 (1) 3/1:38.519 (17) 0 : 10/18:38.497 0 : 0/0.000 0 : 1/47.487 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.724 0 : 3/1:56.746 0 : 1/41.442 0 : 0/0.000 0 : 3/1:50.840 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.519 0 : 2/1:03.314 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.534 0 : 2/1:03.664 0 : 3/1:44.514 0 : 0/0.000
2 MEWOFPV 6/27:49.658 (1) 3/1:24.644 (14) 0 : 6/27:49.658 0 : 2/1:05.416 0 : 1/2:24.474 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.978 0 : 0/0.000 0 : 3/1:34.294 0 : 3/1:31.611 0 : 0/0.000 0 : 2/57.437 0 : 3/1:24.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FLYINGBEAR 3/1:40.931 (16) 3/1:56.436 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:49.339 0 : 3/2:16.096 0 : 3/2:08.689 0 : 3/2:04.244 0 : 3/2:04.064 0 : 1/33.554 0 : 0/0.000 0 : 2/1:14.924 0 : 1/36.056 0 : 2/1:19.129 0 : 3/1:40.931 0 : 0/0.000 0 : 2/1:12.493 0 : 0/0.000 0 : 2/1:17.898 0 : 3/1:56.436 0 : 0/0.000 0 : 1/35.584 0 : 0/0.000 0 : 0/0.000
4 JFK 3/1:52.472 (18) 3/1:52.804 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.409 0 : 1/1:16.497 0 : 0/0.000 0 : 3/2:09.249 0 : 0/0.000 0 : 1/48.518 0 : 3/2:22.112 0 : 0/0.000 0 : 3/2:16.366 0 : 3/1:56.886 0 : 1/44.996 0 : 3/1:52.804 0 : 3/1:52.472 0 : 1/16.086 0 : 0/0.000 0 : 1/37.058 0 : 3/1:52.882 0 : 2/1:18.717 0 : 0/0.000 0 : 0/0.000
5 DIN 3/1:54.995 (18) 3/1:56.596 (8) 0 : 1/25:44.623 0 : 2/1:45.746 0 : 3/2:08.669 0 : 2/1:23.814 0 : 2/1:19.059 0 : 3/1:56.737 0 : 1/39.360 0 : 3/1:56.596 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.856 0 : 0/0.000 0 : 3/2:20.050 0 : 1/37.768 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.995 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.557 0 : 2/1:14.504 0 : 2/1:19.981 0 : 0/0.000 0 : 2/1:41.681
6 TWIDGIT 3/1:55.345 (14) 3/2:09.650 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.257 0 : 3/2:09.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.125 0 : 2/1:22.483 0 : 3/2:16.086 0 : 3/2:32.382 0 : 2/1:22.902 0 : 0/0.000 0 : 3/1:55.345 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.503 0 : 1/38.949 0 : 1/37.376 0 : 0/0.000 0 : 3/2:13.614
7 ZSTONE 3/1:57.427 (12) 3/2:00.150 (7) 0 : 2/27:16.775 0 : 1/1:06.046 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.461 0 : 2/1:25.656 0 : 3/2:00.150 0 : 2/1:26.206 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.073 0 : 3/1:57.427 0 : 2/1:53.303 0 : 2/1:15.665 0 : 1/39.509 0 : 1/37.977 0 : 0/0.000 0 : 3/2:37.777 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.534 0 : 0/0.000 0 : 1/11.211 0 : 3/2:00.381
8 CORY151 3/2:00.381 (25) 3/2:06.977 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.463 0 : 1/57.968 0 : 2/2:13.233 0 : 1/57.308 0 : 1/1:06.947 0 : 0/0.000 0 : 2/2:16.546 0 : 2/2:03.465 0 : 0/0.000 0 : 1/1:01.041 0 : 3/2:46.978 0 : 2/2:24.504 0 : 2/1:56.977 0 : 3/2:06.977 0 : 0/0.000 0 : 2/1:59.906 0 : 0/0.000 0 : 3/2:00.381
9 BENDI 3/2:05.385 (21) 2/1:50.371 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.486 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.630 0 : 0/0.000 0 : 2/2:04.385 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/57.357 0 : 0/0.000 0 : 1/57.368 0 : 2/1:50.371 0 : 0/0.000 0 : 2/1:51.822 0 : 1/1:01.081 0 : 0/0.000 0 : 3/2:05.385 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.352 0 : 0/0.000
10 TWO_SCOOPS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DESERTCHIMP 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 FAERRY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 FRED 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HEX1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SCOTT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X