FPV Main Triple B-Main Results
Tie Breaker: ROAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 5 ZSTONE 2 1st (1pts) : 3/1:28.607 1st (1pts) : 3/1:26.654 1st (1pts) : 3/1:28.800
2 7 TWO_SCOOPS 4 5th (5pts) : 2/1:11.390 2nd (2pts) : 3/1:44.662 2nd (2pts) : 2/1:33.926
3 8 HEX1 6 3rd (3pts) : 3/2:14.923 3rd (3pts) : 2/1:23.821 4th (4pts) : 1/1:41.864
4 6 LOU1 7 4th (4pts) : 3/2:41.590 4th (4pts) : 1/35.273 3rd (3pts) : 1/37.842
5 9 KYLES 7 2nd (2pts) : 3/1:38.157 5th (5pts) : 0/0.000 5th (5pts) : 0/0.000
6 10 AARON X 10 6th (6pts) : 0/0.000 5th (5pts) : 0/0.000 5th (5pts) : 0/0.000
close X