close X
false
|
FPV Main
Entries: 42
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | --, JCRAZY__J | |
| 2 | A, VELO AVELO A A | |
| 3 | ALVAREZ, WILLIAMTURKEY | |
| 4 | AMNUAYPAYOAT, PETERPETERA | |
| 5 | B, VELO BVELO B B | |
| 6 | BROWN, CHRISTOPHERTWO_SCOOPS | 1002883 |
| 7 | BUDD, CHRISCBUDD | |
| 8 | BUELL, KYLETWIDGIT | |
| 9 | CAPOBRES, JACOBJAKEHAMMER | |
| 10 | CURTOLA, COLBYSFPV | |
| 11 | GAISER, JONFAERRY | 1001440 |
| 12 | GERMANOV, TIMOFEYDIN | |
| 13 | GILEADI, AVINIMBLE | |
| 14 | HAGERMAN, BRYSONRED-5 | |
| 15 | IBANEZ, CORYMEWOFPV | 7871865 |
| 16 | JOHNSON, LEVILEVIATHANN | |
| 17 | LACROIX, ROBERTJFK | 1002522 |
| 18 | LEBEAU, JEREMY CORY151 | |
| 19 | LOO, KENFLYINGBEAR | 1597 |
| 20 | LOWE, PATRICKMASONIC | |
| 21 | MONROE-ANDERSON, SORENPHATKID | |
| 22 | MUN, DEREKDAEMUNFPV | |
| 23 | NGO, ANTHONYBOKGWEI | |
| 24 | ORTIZ, AARONMORBIDFPV | |
| 25 | PERYEA, LOUISLOU1 | |
| 26 | SARTI, JUANDOCTORONEFPV | |
| 27 | STADLER, KYLEKYLES | |
| 28 | TUAZON, MITCHELLKYOSANYM | |
| 29 | V, RAGAPROPBENDER | |
| 30 | WANG, JIAHAOCRAZY J | |
| 31 | X, ALEXALEX | |
| 32 | X, BENBEN X | |
| 33 | X, BRUCEBRUCE | |
| 34 | X, FERDIEFERDIE X | |
| 35 | X, JAYJAY X | |
| 36 | X, JONJON | |
| 37 | X, MATTSACRIFICE | |
| 38 | X, SFPVSFPV | |
| 39 | X, SOBINSOBIN X | |
| 40 | X, THAITIGER | |
| 41 | X, XSINGLECOREFPV | |
| 42 | ZELMON, JOSHUAZSTONE | |
| Race Track | Santa Cruz |
|---|---|
| Registrations |
Entries: 42 Drivers: 42 |
| Total Race Laps | 53,066 |