close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DESERTCHIMP | R1 5658 | 7 | 1:04.733 (13) | ||
| 2 | 3LOU1 | R2 5695 | 8 | 1:09.329 (13) | ||
| 3 | 4HEX1 | F4 5800 | 9 | 1:12.783 (9) | ||
| 4 | 5REZA | F2 5760 | 10 | 1:15.335 (14) | ||
| 5 | 6BOKGWEI | R8 5917 | 11 | 1:31.741 (7) | ||
| 6 | 1BENDI | R7 5880 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DESERTCHIMP | R1 5658 | 7 | 1:04.733 (13) | ||
| 2 | 3LOU1 | R2 5695 | 8 | 1:09.329 (13) | ||
| 3 | 4HEX1 | F4 5800 | 9 | 1:12.783 (9) | ||
| 4 | 5REZA | F2 5760 | 10 | 1:15.335 (14) | ||
| 5 | 6BOKGWEI | R8 5917 | ||||
| 6 | 1BENDI | R7 5880 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2SFPV | R2 5695 | 2 | 50.680 (14) | ||
| 2 | 3DIN | R1 5658 | 3 | 52.353 (9) | ||
| 3 | 4JFK | F2 5760 | 1002522 | 4 | 53.213 (15) | |
| 4 | 5TWIDGIT | F4 5800 | 5 | 53.814 (13) | ||
| 5 | 1ZSTONE | R7 5880 | 6 | 55.895 (14) | ||
| 6 | 6REZA | R8 5917 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2SFPV | R2 5695 | 2 | 50.680 (14) | ||
| 2 | 3DIN | R1 5658 | 3 | 52.353 (9) | ||
| 3 | 4JFK | F2 5760 | 1002522 | 4 | 53.213 (15) | |
| 4 | 5TWIDGIT | F4 5800 | 5 | 53.814 (13) | ||
| 5 | 1ZSTONE | R7 5880 | 6 | 55.895 (14) | ||
| 6 | 6REZA | R8 5917 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2SFPV | R7 5880 | 2 | 50.680 (14) | ||
| 2 | 3DIN | R1 5658 | 3 | 52.353 (9) | ||
| 3 | 4JFK | R2 5695 | 1002522 | 4 | 53.213 (15) | |
| 4 | 5TWIDGIT | F4 5800 | 5 | 53.814 (13) | ||
| 5 | 1ZSTONE | F2 5760 | ||||
| 6 | 6REZA | R8 5917 | Bump-Up | |||
| Race Track | Santa Cruz |
|---|---|
| Registrations |
Entries: 13 Drivers: 13 |
| Total Race Laps | 322 |