Race Points (best 3 of 15)
FPV Main
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 DIN 12 [3,2,3,3,...] N/A 4 : 0/0.000 9 : 4/1:08.849 7 : 5/1:18.178 7 : 4/59.239 8 : 5/1:27.808 6 : 5/1:14.755 6 : 5/1:13.093 4 : 0/0.000 4 : 0/0.000 6 : 1/17.918 6 : 0/0.000 8 : 2/1:33.994 6 : 5/1:15.876 8 : 5/1:25.275 7 : 5/1:17.617
2 SFPV 12 [3,0,0,4,...] N/A 4 : 3/46.737 6 : 5/1:15.836 6 : 5/1:10.981 5 : 0/0.000 5 : 0/0.000 7 : 2/31.421 8 : 4/57.419 4 : 0/0.000 4 : 0/0.000 7 : 0/0.000 6 : 2/38.648 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000
3 CRAZY J 12 [0,1,0,5,...] N/A 4 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 2/48.998 7 : 2/2:36.546 7 : 2/53.593 5 : 0/0.000 7 : 5/1:23.383 6 : 2/2:22.062
4 TWO_SCOOPS 12 [0,0,0,3,...] N/A 4 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 4 : 0/0.000 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000
5 TWIDGIT 13 [1,5,4,2,...] N/A 4 : 0/0.000 8 : 5/1:29.430 8 : 5/1:47.026 7 : 5/1:30.520 6 : 5/1:22.373 7 : 5/1:26.246 9 : 4/1:03.143 7 : 5/1:15.345 4 : 0/0.000 7 : 5/1:20.360 7 : 4/1:07.617 7 : 5/1:14.535 5 : 0/0.000 5 : 0/0.000 7 : 4/1:06.547
6 JFK 14 [4,3,2,3,...] N/A 5 : 3/50.380 6 : 0/0.000 5 : 0/0.000 6 : 5/1:23.123 8 : 4/1:17.368 9 : 5/1:44.284 7 : 5/1:20.641 4 : 0/0.000 8 : 5/1:38.357 6 : 5/1:20.040 6 : 5/1:21.212 8 : 5/1:16.406 6 : 4/1:08.779 6 : 5/1:19.640 6 : 1/19.491
7 MEWOFPV 14 [4,0,2,5,...] N/A 4 : 0/0.000 9 : 5/1:34.294 8 : 4/1:02.562 8 : 4/1:01.911 5 : 0/0.000 6 : 0/0.000 7 : 4/55.095 6 : 5/1:08.748 6 : 5/1:07.426 8 : 5/1:27.656 6 : 0/0.000 6 : 5/1:10.110 5 : 1/13.253 5 : 0/0.000 6 : 5/1:12.644
8 ZSTONE 15 [0,4,4,2,...] N/A 5 : 2/41.932 7 : 5/1:27.097 5 : 0/0.000 5 : 0/0.000 7 : 5/1:26.586 8 : 5/1:42.783 10 : 4/1:15.085 8 : 5/1:19.970 7 : 5/1:33.604 7 : 1/34.555 7 : 5/1:28.037 9 : 5/1:22.593 6 : 3/52.742 7 : 3/51.021 6 : 0/0.000
close X