Top 3 Consecutive (best 3 of 24)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 MEWOFPV 4:05.106 4/2:03.754 (7) 3/1:20.351 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.807 0 : 3/2:00.401 0 : 3/1:44.484 0 : 4/2:03.754 0 : 2/58.969 0 : 3/1:32.843 0 : 3/1:28.358 0 : 3/1:28.849 0 : 3/1:26.386 0 : 1/36.447 0 : 0/0.000 0 : 3/1:25.747 0 : 2/57.027 0 : 2/54.905 0 : 2/55.175 0 : 3/1:23.143 0 : 2/58.849 0 : 3/1:21.612 0 : 3/1:20.351 0 : 0/0.000 0 : 0/0.000
2 DANE_FPV 4:09.139 3/1:22.213 (24) 3/1:23.273 (21) 0 : 3/2:15.015 0 : 3/1:56.396 0 : 3/1:50.841 0 : 3/1:43.373 0 : 3/1:32.812 0 : 2/1:06.597 0 : 3/1:40.050 0 : 3/1:31.581 0 : 3/1:28.278 0 : 3/1:36.657 0 : 3/2:06.687 0 : 3/1:27.748 0 : 3/1:23.654 0 : 3/1:29.178 0 : 3/1:40.561 0 : 3/1:30.221 0 : 3/1:38.138 0 : 0/0.000 0 : 1/29.129 0 : 3/1:25.044 0 : 3/1:23.273 0 : 3/1:25.075 0 : 3/1:25.976 0 : 3/1:22.213
3 SFPV 4:40.740 4/2:23.082 (1) 3/1:29.110 (24) 0 : 4/2:23.082 0 : 2/1:07.777 0 : 3/1:41.392 0 : 3/1:35.594 0 : 3/1:36.036 0 : 1/27.367 0 : 2/1:00.090 0 : 2/1:09.139 0 : 0/0.000 0 : 0/0.000 0 : 1/33.524 0 : 2/1:13.773 0 : 2/1:02.872 0 : 2/57.827 0 : 3/1:39.419 0 : 1/30.931 0 : 2/1:11.591 0 : 3/1:38.098 0 : 1/29.840 0 : 2/1:04.845 0 : 0/0.000 0 : 2/57.738 0 : 1/42.282 0 : 3/1:29.110
4 TWIDGIT 4:44.414 3/1:34.074 (20) 3/1:34.594 (21) 0 : 0/0.000 0 : 1/43.653 0 : 2/1:21.462 0 : 3/2:03.664 0 : 2/1:11.241 0 : 3/2:04.144 0 : 0/0.000 0 : 3/1:58.398 0 : 3/1:55.305 0 : 3/1:36.015 0 : 0/0.000 0 : 3/1:40.851 0 : 2/1:08.698 0 : 3/1:35.746 0 : 3/1:47.717 0 : 1/32.052 0 : 3/1:46.436 0 : 0/0.000 0 : 2/1:04.694 0 : 3/1:34.074 0 : 3/1:34.594 0 : 0/0.000 0 : 3/1:39.630 0 : 0/0.000
5 DIN 4:51.951 3/1:35.875 (17) 3/1:37.307 (16) 0 : 3/2:19.440 0 : 3/1:52.983 0 : 3/1:58.037 0 : 2/1:20.651 0 : 3/1:54.514 0 : 3/1:39.970 0 : 3/1:38.899 0 : 3/1:54.084 0 : 3/1:38.889 0 : 3/2:04.655 0 : 3/1:45.626 0 : 0/0.000 0 : 2/1:06.237 0 : 2/59.760 0 : 3/1:38.769 0 : 3/1:37.307 0 : 3/1:35.875 0 : 2/1:04.225 0 : 3/1:58.188 0 : 2/1:13.914 0 : 0/0.000 0 : 2/1:24.623 0 : 0/0.000 0 : 2/1:15.806
6 FLYINGBEAR 5:02.291 3/1:39.850 (14) 3/1:40.539 (19) 0 : 0/0.000 0 : 3/2:16.086 0 : 1/1:07.768 0 : 1/40.190 0 : 2/1:47.027 0 : 3/2:05.045 0 : 0/0.000 0 : 3/1:59.479 0 : 3/1:49.440 0 : 2/1:34.313 0 : 2/1:25.035 0 : 2/1:17.298 0 : 3/1:53.794 0 : 3/1:39.850 0 : 3/1:41.901 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.269 0 : 3/1:40.539 0 : 1/33.985 0 : 3/2:02.333 0 : 0/0.000 0 : 2/1:10.010 0 : 0/0.000
7 JFK 5:06.257 3/1:37.608 (15) 3/1:43.384 (19) 0 : 2/1:43.714 0 : 3/2:07.498 0 : 3/1:55.055 0 : 3/2:22.302 0 : 3/2:06.527 0 : 2/1:09.900 0 : 2/1:18.488 0 : 2/1:08.218 0 : 2/1:15.175 0 : 3/1:45.646 0 : 0/0.000 0 : 3/1:46.737 0 : 2/1:10.240 0 : 2/1:14.014 0 : 3/1:37.608 0 : 3/2:12.382 0 : 3/2:01.471 0 : 3/1:45.265 0 : 3/1:43.384 0 : 0/0.000 0 : 2/1:09.960 0 : 2/1:12.053 0 : 2/1:13.594 0 : 0/0.000
8 ZSTONE 5:26.376 4/2:37.157 (2) 3/1:47.808 (11) 0 : 3/2:15.035 0 : 4/2:37.157 0 : 0/0.000 0 : 3/1:55.415 0 : 1/41.281 0 : 2/1:50.551 0 : 3/1:50.641 0 : 2/1:26.416 0 : 3/2:12.263 0 : 1/57.446 0 : 3/1:47.808 0 : 0/0.000 0 : 1/36.737 0 : 1/34.124 0 : 2/1:18.378 0 : 2/1:31.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.928 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.247
9 WOLFGANG X 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X