Top 3 Consecutive (best 1 of 13)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 DIN 1:32.422 4/2:04.534 (10) 4/2:05.624 (8) 0 : 3/2:06.407 0 : 4/2:25.525 0 : 4/2:10.161 0 : 3/1:38.178 0 : 4/2:11.321 0 : 2/1:03.103 0 : 4/2:08.958 0 : 4/2:05.624 0 : 4/2:11.961 0 : 4/2:04.534 0 : 2/1:04.154 0 : 4/2:09.239 0 : 4/2:08.018
2 FAERRY 1:32.722 4/2:07.127 (12) 4/2:07.507 (11) 0 : 0/0.000 0 : 3/2:34.634 0 : 3/2:00.010 0 : 3/2:04.845 0 : 4/2:25.486 0 : 4/2:25.225 0 : 4/2:28.779 0 : 4/2:30.480 0 : 4/2:14.725 0 : 4/2:10.921 0 : 4/2:07.507 0 : 4/2:07.127 0 : 3/1:43.244
3 FLYINGBEAR 1:33.643 4/2:05.896 (13) 4/2:22.413 (12) 0 : 2/2:09.750 0 : 3/2:11.051 0 : 4/2:27.227 0 : 4/2:28.388 0 : 3/1:38.048 0 : 0/0.000 0 : 2/1:28.418 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.062 0 : 4/2:23.633 0 : 4/2:22.413 0 : 4/2:05.896
4 JAKEHAMMER 1:34.535 3/1:34.535 (10) 3/1:37.447 (13) 0 : 2/1:13.033 0 : 3/1:46.587 0 : 3/1:48.788 0 : 1/37.518 0 : 2/1:05.846 0 : 2/1:18.097 0 : 0/0.000 0 : 1/1:17.738 0 : 3/1:40.761 0 : 3/1:34.535 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.447
5 TWIDGIT 1:36.987 3/1:36.987 (8) 3/1:38.329 (6) 0 : 3/2:09.669 0 : 3/2:06.306 0 : 3/1:38.709 0 : 3/1:44.235 0 : 1/32.212 0 : 3/1:38.329 0 : 3/1:47.698 0 : 3/1:36.987 0 : 1/30.981 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.636 0 : 0/0.000
6 JFK 1:37.307 4/2:11.752 (5) 4/2:12.743 (8) 0 : 3/2:02.453 0 : 3/1:56.536 0 : 4/2:19.379 0 : 1/33.343 0 : 4/2:11.752 0 : 3/1:56.437 0 : 1/34.384 0 : 4/2:12.743 0 : 3/2:00.250 0 : 4/2:20.270 0 : 4/2:15.155 0 : 3/2:04.134 0 : 4/2:20.310
7 ZSTONE 1:41.041 4/2:23.573 (9) 4/2:27.147 (11) 0 : 3/2:17.112 0 : 3/1:49.769 0 : 4/2:28.158 0 : 4/2:47.217 0 : 2/1:09.300 0 : 3/1:53.373 0 : 3/1:51.982 0 : 3/2:12.423 0 : 4/2:23.573 0 : 3/2:06.726 0 : 4/2:27.147 0 : 4/2:28.678 0 : 4/2:28.388
8 NIMBLE 1:44.454 4/2:22.162 (11) 4/2:29.480 (10) 0 : 2/2:07.672 0 : 3/2:25.745 0 : 3/2:16.407 0 : 1/56.617 0 : 3/2:05.866 0 : 3/2:25.055 0 : 3/1:54.545 0 : 2/1:46.877 0 : 3/2:01.561 0 : 4/2:29.480 0 : 4/2:22.162 0 : 0/0.000 0 : 2/1:13.103
9 LOU1 1:45.045 4/2:22.893 (8) 4/2:25.616 (6) 0 : 0/0.000 0 : 3/2:05.616 0 : 3/2:28.538 0 : 4/2:35.005 0 : 4/2:29.949 0 : 4/2:25.616 0 : 3/1:47.958 0 : 4/2:22.893 0 : 3/2:18.879 0 : 4/2:33.834 0 : 1/55.545 0 : 1/36.026 0 : 4/2:27.407
10 RED-5 1:45.084 4/2:23.543 (11) 4/2:25.836 (3) 0 : 4/2:41.351 0 : 3/2:18.399 0 : 4/2:25.836 0 : 3/1:58.249 0 : 1/37.247 0 : 2/1:08.627 0 : 0/0.000 0 : 4/3:14.464 0 : 3/2:03.764 0 : 0/0.000 0 : 4/2:23.543 0 : 3/1:55.305 0 : 3/1:45.115
11 WOOOSAAAW 2:13.444 3/2:13.444 (11) 3/2:17.168 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:09.169 0 : 3/2:17.168 0 : 3/2:27.127 0 : 3/2:29.209 0 : 3/2:22.633 0 : 2/2:03.623 0 : 3/2:17.247 0 : 3/2:13.444 0 : 2/1:30.310 0 : 3/2:33.693
12 KYOSANYM 2:14.925 3/2:14.925 (12) 3/2:21.691 (11) 0 : 2/2:25.329 0 : 1/1:02.592 0 : 3/2:41.731 0 : 3/2:40.190 0 : 3/2:29.569 0 : 1/52.452 0 : 3/2:36.097 0 : 3/2:32.122 0 : 3/2:27.978 0 : 3/2:32.693 0 : 3/2:21.691 0 : 3/2:14.925 0 : 3/2:35.455
13 QWADFATHER 2:31.781 3/2:31.781 (12) 3/2:36.966 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.686 0 : 1/55.436 0 : 3/2:43.143 0 : 1/57.167 0 : 3/2:36.966 0 : 2/2:01.691 0 : 2/1:56.216 0 : 3/2:41.711 0 : 3/2:41.582 0 : 3/2:31.781 0 : 2/2:48.518
14 PROPBENDERFPV 2:46.416 3/2:46.416 (9) 3/2:47.968 (4) 0 : 1/1:36.506 0 : 2/2:30.800 0 : 2/2:15.175 0 : 3/2:47.968 0 : 2/2:10.601 0 : 2/2:00.339 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.416 0 : 2/2:30.910 0 : 2/2:35.596 0 : 2/1:50.120 0 : 0/0.000
close X