Top 3 Consecutive (best 4 of 10)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MEWOFPV 4:27.275 4/1:31.661 (3) 4/1:32.492 (6) 0 : 3/1:19.516 0 : 4/1:44.654 0 : 4/1:31.661 0 : 2/55.205 0 : 3/1:10.871 0 : 4/1:32.492 0 : 0/0.000 0 : 0/0.000 0 : 3/1:05.894 0 : 0/0.000
2 FLYINGBEAR 5:13.360 4/1:45.044 (7) 4/1:48.159 (8) 0 : 2/56.827 0 : 2/59.250 0 : 1/32.261 0 : 3/1:21.461 0 : 1/48.527 0 : 1/28.088 0 : 4/1:45.044 0 : 4/1:48.159 0 : 3/1:13.931 0 : 0/0.000
3 SFPV 5:15.123 4/2:02.823 (4) 4/2:08.938 (2) 0 : 0/0.000 0 : 4/2:08.938 0 : 3/1:29.348 0 : 4/2:02.823 0 : 3/1:17.188 0 : 0/0.000 0 : 1/37.267 0 : 3/1:15.305 0 : 3/1:13.902 0 : 0/0.000
4 JFK 5:21.001 4/1:45.145 (7) 4/1:52.835 (9) 0 : 4/2:20.557 0 : 0/0.000 0 : 4/1:54.193 0 : 1/27.297 0 : 4/2:02.472 0 : 4/1:55.666 0 : 4/1:45.145 0 : 0/0.000 0 : 4/1:52.835 0 : 0/0.000
5 DIN 5:23.162 4/1:47.687 (2) 4/1:47.707 (5) 0 : 4/2:01.719 0 : 4/1:47.687 0 : 4/1:53.033 0 : 4/1:52.373 0 : 4/1:47.707 0 : 0/0.000 0 : 4/1:59.719 0 : 0/0.000 0 : 2/56.859 0 : 0/0.000
6 INBURST 5:28.376 5/2:18.600 (8) 5/2:20.040 (5) 0 : 2/58.528 0 : 3/1:35.965 0 : 0/0.000 0 : 4/1:58.958 0 : 5/2:20.040 0 : 4/1:54.804 0 : 5/2:21.181 0 : 5/2:18.600 0 : 4/1:48.448 0 : 0/0.000
7 TWIDGIT 5:42.552 4/1:52.042 (5) 4/1:52.982 (9) 0 : 4/2:00.410 0 : 4/2:07.598 0 : 4/1:56.827 0 : 4/1:53.983 0 : 4/1:52.042 0 : 3/1:32.212 0 : 2/57.788 0 : 1/38.621 0 : 4/1:52.982 0 : 0/0.000
8 NIMBLE 5:46.446 4/1:53.292 (5) 4/1:58.440 (8) 0 : 2/1:50.702 0 : 3/1:40.010 0 : 0/0.000 0 : 3/1:26.535 0 : 4/1:53.292 0 : 3/1:34.294 0 : 2/1:46.456 0 : 4/1:58.440 0 : 3/1:31.210 0 : 0/0.000
9 RED-5 5:58.194 4/1:52.843 (9) 4/2:00.801 (6) 0 : 4/2:20.301 0 : 4/2:06.346 0 : 3/1:39.530 0 : 4/2:17.348 0 : 2/1:00.871 0 : 4/2:00.801 0 : 4/2:02.422 0 : 3/2:21.361 0 : 4/1:52.843 0 : 0/0.000
10 ZSTONE 6:15.187 4/1:54.024 (5) 4/2:07.187 (4) 0 : 3/1:40.610 0 : 4/3:01.281 0 : 4/2:19.039 0 : 4/2:07.187 0 : 4/1:54.024 0 : 4/2:11.102 0 : 2/51.606 0 : 2/56.838 0 : 3/1:38.820 0 : 0/0.000
11 HEX1 6:38.368 4/2:12.172 (6) 4/2:24.615 (5) 0 : 3/1:55.877 0 : 4/2:26.337 0 : 3/1:39.809 0 : 3/1:37.367 0 : 4/2:24.615 0 : 4/2:12.172 0 : 2/2:02.532 0 : 2/2:02.962 0 : 0/0.000 0 : 0/0.000
12 LOU1 6:47.926 4/2:11.893 (9) 4/2:29.610 (3) 0 : 2/1:28.640 0 : 1/53.913 0 : 4/2:29.610 0 : 4/2:30.059 0 : 2/1:10.831 0 : 2/1:13.693 0 : 0/0.000 0 : 3/1:35.234 0 : 4/2:11.893 0 : 0/0.000
13 KYLES 7:14.074 4/2:11.973 (7) 4/2:17.339 (8) 0 : 0/0.000 0 : 3/1:59.389 0 : 3/1:58.909 0 : 1/40.030 0 : 3/1:55.535 0 : 0/0.000 0 : 4/2:11.973 0 : 4/2:17.339 0 : 2/1:05.946 0 : 0/0.000
14 _KRITTUR_ 7:19.657 4/2:18.969 (2) 4/2:25.585 (3) 0 : 2/1:24.105 0 : 4/2:18.969 0 : 4/2:25.585 0 : 0/0.000 0 : 3/1:50.110 0 : 3/2:39.349 0 : 3/2:00.719 0 : 1/39.592 0 : 3/2:01.272 0 : 0/0.000
15 TWO_SCOOPS 7:35.165 4/2:17.841 (8) 4/2:27.708 (6) 0 : 3/2:12.119 0 : 0/0.000 0 : 2/1:20.380 0 : 0/0.000 0 : 3/2:01.731 0 : 4/2:27.708 0 : 3/2:02.982 0 : 4/2:17.841 0 : 1/36.637 0 : 0/0.000
16 DOCTORONEFPV 7:48.148 4/2:26.147 (8) 4/2:31.532 (5) 0 : 3/2:23.144 0 : 3/2:07.528 0 : 2/1:36.596 0 : 3/2:00.821 0 : 4/2:31.532 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.147 0 : 1/38.750 0 : 0/0.000
17 PERU 8:15.986 4/2:23.183 (7) 3/2:00.240 (4) 0 : 3/2:36.924 0 : 3/2:14.955 0 : 1/39.819 0 : 3/2:00.240 0 : 3/2:20.130 0 : 1/52.903 0 : 4/2:23.183 0 : 3/2:15.715 0 : 0/0.000 0 : 0/0.000
18 KYOSANYM 8:23.533 4/2:42.824 (9) 3/2:02.864 (5) 0 : 3/2:42.724 0 : 3/2:17.498 0 : 3/2:14.373 0 : 3/2:08.579 0 : 3/2:02.864 0 : 3/2:29.500 0 : 0/0.000 0 : 1/2:15.467 0 : 4/2:42.824 0 : 0/0.000
19 MORBIDFPV 8:24.806 4/2:28.079 (6) 3/1:59.610 (7) 0 : 1/45.846 0 : 3/2:34.074 0 : 3/2:03.283 0 : 0/0.000 0 : 2/1:36.345 0 : 4/2:28.079 0 : 3/1:59.610 0 : 2/1:26.235 0 : 2/1:24.675 0 : 0/0.000
20 QWADFATHER 9:56.897 3/2:21.902 (8) 3/2:21.912 (1) 0 : 3/2:21.912 0 : 0/0.000 0 : 2/2:24.625 0 : 3/2:30.851 0 : 1/59.290 0 : 1/13.334 0 : 3/2:42.232 0 : 3/2:21.902 0 : 0/0.000 0 : 0/0.000
21 OWENFPV 4/2:28.068 (10) 3/2:02.143 (9) 0 : 0/0.000 0 : 2/1:33.713 0 : 1/53.023 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:32.992 0 : 3/2:02.143 0 : 4/2:28.068
22 CORY151 4/2:35.865 (8) 3/1:50.772 (9) 0 : 1/51.353 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.088 0 : 1/41.812 0 : 4/2:35.865 0 : 3/1:50.772 0 : 0/0.000
close X