Top 3 Consecutive (best 3 of 20)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 MEWOFPV 3:50.179 4/1:55.854 (4) 3/1:14.324 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.854 0 : 2/1:03.292 0 : 0/0.000 0 : 3/1:19.904 0 : 3/1:20.421 0 : 3/1:18.418 0 : 3/1:14.324 0 : 0/0.000 0 : 0/0.000 0 : 2/55.665 0 : 0/0.000 0 : 3/1:42.904 0 : 0/0.000 0 : 3/1:18.440 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.437
2 SFPV 3:54.913 5/2:25.936 (20) 3/1:17.687 (18) 0 : 0/0.000 0 : 3/1:29.209 0 : 3/1:25.125 0 : 3/1:24.504 0 : 2/51.982 0 : 3/1:23.334 0 : 0/0.000 0 : 3/1:18.048 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.192 0 : 2/1:02.242 0 : 2/1:17.509 0 : 1/32.052 0 : 3/1:23.015 0 : 3/1:31.542 0 : 3/1:19.178 0 : 3/1:17.687 0 : 0/0.000 0 : 5/2:25.936
3 FAERRY 4:31.824 4/2:03.335 (16) 4/2:06.386 (20) 0 : 3/2:03.634 0 : 4/2:23.824 0 : 2/2:15.085 0 : 0/0.000 0 : 4/2:24.795 0 : 1/34.144 0 : 3/1:27.781 0 : 2/1:00.410 0 : 1/32.723 0 : 3/1:36.687 0 : 2/1:06.877 0 : 3/1:39.610 0 : 2/1:13.003 0 : 4/2:11.351 0 : 4/2:13.042 0 : 4/2:03.335 0 : 4/2:12.805 0 : 0/0.000 0 : 4/2:20.290 0 : 4/2:06.386
4 JFK 4:54.183 4/2:13.405 (12) 4/2:20.421 (7) 0 : 3/2:02.413 0 : 0/0.000 0 : 3/2:04.234 0 : 3/2:12.202 0 : 3/1:56.548 0 : 3/2:01.452 0 : 4/2:20.421 0 : 1/34.254 0 : 1/39.610 0 : 2/1:28.539 0 : 0/0.000 0 : 4/2:13.405 0 : 2/1:10.460 0 : 1/36.796 0 : 3/1:44.172 0 : 0/0.000 0 : 3/1:36.874 0 : 1/46.148 0 : 0/0.000 0 : 4/2:20.872
5 DIN 5:03.544 4/2:07.949 (17) 4/2:20.340 (7) 0 : 4/2:40.351 0 : 2/1:17.637 0 : 3/2:12.683 0 : 3/2:08.479 0 : 0/0.000 0 : 1/41.793 0 : 4/2:20.340 0 : 0/0.000 0 : 0/0.000 0 : 1/35.015 0 : 1/50.560 0 : 2/1:10.300 0 : 3/2:04.184 0 : 3/1:49.820 0 : 2/1:32.103 0 : 2/1:12.733 0 : 4/2:07.949 0 : 0/0.000 0 : 1/35.676 0 : 0/0.000
6 ZSTONE 5:41.610 4/2:29.449 (8) 4/2:35.555 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.779 0 : 0/0.000 0 : 4/2:43.853 0 : 3/1:57.991 0 : 4/2:29.449 0 : 3/1:57.728 0 : 0/0.000 0 : 4/2:35.555 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.782 0 : 3/1:59.730
7 LOU1 6:09.019 3/2:01.883 (18) 3/2:02.022 (10) 0 : 3/2:11.902 0 : 2/2:27.597 0 : 3/2:16.736 0 : 3/2:08.898 0 : 0/0.000 0 : 3/2:05.745 0 : 0/0.000 0 : 2/2:14.264 0 : 0/0.000 0 : 3/2:02.022 0 : 0/0.000 0 : 3/2:05.956 0 : 0/0.000 0 : 3/2:05.114 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.894 0 : 3/2:01.883 0 : 3/2:16.405 0 : 3/2:05.395
close X