Fastest Lap (best 19 of 19)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 DIN 15/17:22.505 (4) 5/1:40.312 (17) 0 : 5/1:52.281 0 : 0/0.000 0 : 5/6:19.051 0 : 15/17:22.505 0 : 4/12:15.538 0 : 4/1:27.702 0 : 0/0.000 0 : 2/53.420 0 : 0/0.000 0 : 0/0.000 0 : 4/1:26.979 0 : 4/1:21.948 0 : 4/1:25.431 0 : 4/1:27.428 0 : 2/47.826 0 : 4/1:44.122 0 : 5/1:40.312 0 : 0/0.000 0 : 0/0.000
2 DESERTCHIMP 13/16:43.194 (5) 7/4:10.674 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/16:22.495 0 : 13/16:43.194 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.888 0 : 5/2:02.253 0 : 4/1:32.838 0 : 3/54.167 0 : 2/1:55.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.217 0 : 1/26.158 0 : 3/3:32.533 0 : 7/4:10.674
3 ZSTONE 11/16:54.626 (5) 7/10:05.879 (2) 0 : 0/0.000 0 : 7/10:05.879 0 : 4/3:54.786 0 : 6/15:14.897 0 : 11/16:54.626 0 : 3/2:27.696 0 : 3/1:17.947 0 : 0/0.000 0 : 4/1:51.102 0 : 1/24.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:05.284 0 : 5/1:56.543 0 : 0/0.000 0 : 5/1:58.561 0 : 6/2:20.462 0 : 4/1:29.204
4 FLYINGBEAR 8/12:31.273 (5) 5/1:42.075 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/12:31.273 0 : 5/1:43.438 0 : 0/0.000 0 : 5/5:00.217 0 : 4/1:39.160 0 : 4/1:23.679 0 : 4/1:26.028 0 : 0/0.000 0 : 0/0.000 0 : 1/20.049 0 : 3/1:47.243 0 : 0/0.000 0 : 4/1:22.193 0 : 0/0.000 0 : 5/1:42.075
5 MEWOFPV 6/1:40.129 (7) 6/2:23.661 (15) 0 : 0/0.000 0 : 0/0.000 0 : 1/6:04.776 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:40.129 0 : 4/1:06.844 0 : 5/1:27.668 0 : 0/0.000 0 : 5/1:50.693 0 : 5/1:26.384 0 : 2/1:03.579 0 : 1/21.212 0 : 6/2:23.661 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FAERRY 6/2:07.660 (18) 6/2:08.163 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:48.577 0 : 3/5:02.319 0 : 3/1:16.557 0 : 4/1:49.654 0 : 6/2:08.501 0 : 1/32.488 0 : 3/1:03.891 0 : 1/27.827 0 : 0/0.000 0 : 5/2:09.025 0 : 6/2:12.834 0 : 6/2:07.660 0 : 6/2:08.163
close X