Fastest Lap (best 9 of 9)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DIN 13:03.018 37/1:44:19.016 (1) 17/52:39.857 (9) 0 : 37/1:44:19.016 0 : 7/12:20.933 0 : 4/2:11.584 0 : 3/1:32.134 0 : 2/1:14.076 0 : 3/1:33.418 0 : 2/9:55.848 0 : 2/1:07.708 0 : 17/52:39.857
2 MEWOFPV 40/1:36:58.626 (1) 23/51:42.550 (9) 0 : 40/1:36:58.626 0 : 4/12:48.961 0 : 3/1:13.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/9:26.759 0 : 4/4:49.641 0 : 23/51:42.550
3 ZSTONE 36/1:45:58.185 (1) 19/45:41.848 (9) 0 : 36/1:45:58.185 0 : 0/0.000 0 : 4/2:18.261 0 : 0/0.000 0 : 0/0.000 0 : 1/23.679 0 : 5/9:42.005 0 : 2/1:12.452 0 : 19/45:41.848
4 FLYINGBEAR 29/52:03.022 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 29/52:03.022
5 RED 5 27/1:43:17.095 (1) 22/52:46.585 (9) 0 : 27/1:43:17.095 0 : 3/6:12.404 0 : 5/3:08.972 0 : 0/0.000 0 : 3/1:58.330 0 : 0/0.000 0 : 1/48.762 0 : 0/0.000 0 : 22/52:46.585
6 FRED 24/44:02.821 (9) 4/2:11.772 (8) 0 : 0/0.000 0 : 4/15:45.217 0 : 1/34.878 0 : 1/34.987 0 : 1/44.556 0 : 0/0.000 0 : 3/8:43.436 0 : 4/2:11.772 0 : 24/44:02.821
7 DESERTCHIMP 17/52:44.402 (9) 4/2:35.048 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:35.048 0 : 2/2:14.716 0 : 1/2:50.022 0 : 3/1:44.129 0 : 0/0.000 0 : 0/0.000 0 : 17/52:44.402
8 SFPV 7/9:31.254 (7) 4/13:54.316 (2) 0 : 2/1:35:38.076 0 : 4/13:54.316 0 : 1/36.590 0 : 1/31.643 0 : 3/1:20.752 0 : 3/1:30.515 0 : 7/9:31.254 0 : 2/55.676 0 : 4/22:45.475
close X