Top 3 Consecutive (best 3 of 16)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 DIN 2:40.851 6/1:48.818 (5) 5/1:32.873 (3) 0 : 0/0.000 0 : 4/1:20.780 0 : 5/1:32.873 0 : 3/58.008 0 : 6/1:48.818 0 : 3/56.847 0 : 0/0.000 0 : 3/59.189 0 : 1/52.493 0 : 3/53.874 0 : 1/17.628 0 : 2/45.525 0 : 1/16.947 0 : 5/1:41.050 0 : 0/0.000 0 : 4/1:34.354
2 NIMBLE 2:41.592 7/2:17.017 (2) 5/1:34.115 (13) 0 : 0/0.000 0 : 7/2:17.017 0 : 2/1:58.789 0 : 3/1:04.294 0 : 2/50.940 0 : 5/1:50.000 0 : 3/1:23.563 0 : 5/1:50.590 0 : 1/18.869 0 : 2/1:13.003 0 : 3/57.148 0 : 5/1:34.935 0 : 5/1:34.115 0 : 0/0.000 0 : 2/39.690 0 : 5/1:39.630
3 TWIDGIT 2:44.334 6/1:53.944 (9) 6/1:55.125 (10) 0 : 3/1:04.995 0 : 0/0.000 0 : 5/2:04.124 0 : 1/20.191 0 : 6/2:08.448 0 : 4/1:26.957 0 : 0/0.000 0 : 0/0.000 0 : 6/1:53.944 0 : 6/1:55.125 0 : 4/1:16.987 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.214 0 : 5/1:40.680 0 : 0/0.000
4 ZSTONE 2:59.890 6/2:04.385 (7) 6/2:06.906 (12) 0 : 5/2:11.641 0 : 0/0.000 0 : 4/1:40.871 0 : 5/2:06.466 0 : 6/2:21.371 0 : 6/2:10.670 0 : 6/2:04.385 0 : 1/22.032 0 : 0/0.000 0 : 5/1:47.528 0 : 0/0.000 0 : 6/2:06.906 0 : 5/2:12.683 0 : 2/46.355 0 : 5/2:04.826 0 : 2/42.182
5 LOU1 3:00.770 6/2:18.829 (8) 5/1:44.915 (13) 0 : 2/50.831 0 : 5/2:00.981 0 : 4/1:33.384 0 : 5/2:06.736 0 : 5/1:57.898 0 : 5/2:10.641 0 : 3/1:04.014 0 : 6/2:18.829 0 : 5/1:45.055 0 : 5/1:53.694 0 : 1/22.873 0 : 4/1:19.089 0 : 5/1:44.915 0 : 0/0.000 0 : 1/20.020 0 : 4/1:29.850
6 KYLES 3:08.537 5/1:46.236 (9) 5/2:00.160 (8) 0 : 4/1:53.784 0 : 5/2:20.070 0 : 3/1:07.848 0 : 0/0.000 0 : 0/0.000 0 : 1/21.812 0 : 1/23.824 0 : 5/2:00.160 0 : 5/1:46.236 0 : 4/1:27.728 0 : 4/1:24.004 0 : 1/34.064 0 : 0/0.000 0 : 3/1:02.913 0 : 0/0.000 0 : 0/0.000
7 DESERTCHIMP 3:09.328 5/1:58.428 (8) 4/1:27.557 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.888 0 : 1/25.265 0 : 5/1:58.428 0 : 3/1:03.153 0 : 2/41.452 0 : 1/20.510 0 : 4/1:27.557 0 : 1/21.972 0 : 1/29.469 0 : 0/0.000 0 : 0/0.000
8 HEX1 3:26.306 5/1:57.607 (9) 5/2:19.559 (1) 0 : 5/2:19.559 0 : 0/0.000 0 : 2/2:06.036 0 : 2/1:04.014 0 : 0/0.000 0 : 1/7.267 0 : 3/1:23.153 0 : 0/0.000 0 : 5/1:57.607 0 : 4/1:30.491 0 : 0/0.000 0 : 4/1:59.599 0 : 4/1:43.783 0 : 1/28.108 0 : 0/0.000 0 : 0/0.000
9 KROYMANDER 3:28.656 4/1:30.751 (11) 4/1:36.305 (16) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.630 0 : 0/0.000 0 : 3/1:18.629 0 : 4/1:49.479 0 : 0/0.000 0 : 4/1:40.100 0 : 0/0.000 0 : 1/30.841 0 : 4/1:30.751 0 : 1/22.573 0 : 4/1:46.505 0 : 1/22.072 0 : 0/0.000 0 : 4/1:36.305
10 BENDI 4:25.986 5/2:16.837 (3) 4/2:02.353 (2) 0 : 4/2:15.556 0 : 4/2:02.353 0 : 5/2:16.837 0 : 1/31.711 0 : 0/0.000 0 : 2/1:09.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:57.798 0 : 0/0.000 0 : 0/0.000 0 : 1/28.007 0 : 3/1:36.066
11 KYOSANYM 4:43.314 4/2:02.912 (10) 4/2:10.370 (11) 0 : 0/0.000 0 : 0/0.000 0 : 1/39.559 0 : 0/0.000 0 : 1/39.890 0 : 0/0.000 0 : 4/2:17.687 0 : 4/2:28.238 0 : 3/1:37.057 0 : 4/2:02.912 0 : 4/2:10.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.686 0 : 2/1:04.865
12 CORY151 X 2/50.881 (15) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.881 0 : 0/0.000
13 LUCKYME 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BOKGWEI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X