Top 3 Consecutive (best 3 of 15)
FPV Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 MEWOFPV 2:13.221 7/1:52.452 (5) 4/1:14.204 (15) 0 : 0/0.000 0 : 0/0.000 0 : 1/16.797 0 : 3/57.868 0 : 7/1:52.452 0 : 1/1:22.222 0 : 3/46.676 0 : 2/31.782 0 : 4/1:14.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/20.351 0 : 4/1:14.204
2 SFPV 2:37.727 4/1:10.109 (14) 4/1:12.533 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.217 0 : 4/1:12.533 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:10.109 0 : 0/0.000
3 DIN 2:38.659 5/1:29.990 (7) 5/1:34.224 (5) 0 : 3/2:00.440 0 : 4/1:14.364 0 : 2/38.959 0 : 4/1:24.274 0 : 5/1:34.224 0 : 3/54.905 0 : 5/1:29.990 0 : 1/18.568 0 : 3/52.353 0 : 0/0.000 0 : 5/1:43.505 0 : 5/1:35.535 0 : 2/36.126 0 : 0/0.000 0 : 1/1:02.982
4 JFK 2:49.519 6/1:53.293 (15) 5/1:39.529 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.528 0 : 3/1:03.724 0 : 2/44.504 0 : 2/1:06.967 0 : 2/44.775 0 : 5/1:39.529 0 : 5/1:40.961 0 : 2/39.219 0 : 6/1:53.293
5 TWIDGIT 2:51.453 6/1:50.402 (13) 6/1:56.947 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/26.967 0 : 0/0.000 0 : 5/2:04.405 0 : 6/2:14.063 0 : 6/2:02.943 0 : 6/1:56.947 0 : 6/1:50.402 0 : 0/0.000 0 : 0/0.000
6 ZSTONE 2:51.561 6/2:02.492 (1) 5/1:39.249 (7) 0 : 6/2:02.492 0 : 0/0.000 0 : 3/1:03.664 0 : 2/42.743 0 : 5/1:56.606 0 : 1/22.462 0 : 5/1:39.249 0 : 2/45.095 0 : 2/1:56.308 0 : 1/19.740 0 : 1/19.669 0 : 2/39.079 0 : 5/2:19.560 0 : 4/1:15.215 0 : 0/0.000
7 DESERTCHIMP 3:25.454 5/2:16.467 (7) 4/1:29.359 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.467 0 : 1/24.225 0 : 4/1:29.359 0 : 0/0.000 0 : 0/0.000 0 : 2/46.027 0 : 3/1:04.733 0 : 0/0.000 0 : 0/0.000
8 REZA 3:55.805 5/2:11.301 (10) 4/1:43.043 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.519 0 : 5/2:11.301 0 : 0/0.000 0 : 3/1:23.223 0 : 1/27.026 0 : 4/1:43.043 0 : 2/51.251
9 BOKGWEI 4:40.850 4/2:02.953 (3) 4/2:05.685 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.953 0 : 0/0.000 0 : 1/32.933 0 : 1/30.690 0 : 4/2:05.685 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:37.478 0 : 0/0.000 0 : 3/1:35.386 0 : 0/0.000 0 : 1/28.629
10 LOU1 5/2:10.410 (12) 3/1:09.329 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.215 0 : 0/0.000 0 : 5/2:10.410 0 : 3/1:09.329 0 : 1/28.078 0 : 1/23.194
11 HEX1 5/2:16.707 (1) 3/1:12.783 (9) 0 : 5/2:16.707 0 : 0/0.000 0 : 0/0.000 0 : 1/2:11.622 0 : 2/50.240 0 : 0/0.000 0 : 0/0.000 0 : 2/49.029 0 : 3/1:12.783 0 : 1/23.593 0 : 1/32.181 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BENDI 3/1:32.802 (9) 2/59.520 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/59.520 0 : 0/0.000 0 : 3/1:32.802 0 : 1/2:50.280 0 : 2/1:00.891 0 : 0/0.000 0 : 1/28.780 0 : 0/0.000 0 : 0/0.000
13 TWO_SCOOPS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X